New 2026 Grand Design Imagine 2470BH
2026 MODEL - NO DEALER FEES -- PREP AND FREIGHT INCLUDED
- Double-Size Bunks
- Dual Entry
- U-shape Dinette
- Outside Kitchen
You Save: $8,296
Sale Price: $48,995
Stock# 655572
| Sleeps | 8 |
| Slides | 1 |
| Length | 29 ft |
| Ext Width | 8 ft |
| Ext Height | 11 ft 2 in |
| Int Height | 6 ft 9 in |
| Hitch Weight | 659 lbs |
| GVWR | 7850 lbs |
| Dry Weight | 6406 lbs |
| Fresh Water Capacity | 45 gals |
| Grey Water Capacity | 82 gals |
| Black Water Capacity | 45 gals |
| Tire Size | ST225/75R15LRE |
| Furnace BTU | 30000 btu |
| Number Of Bunks | 2 |
| Available Beds | Queen |
| Refrigerator Type | 12V |
| Refrigerator Size | 10 cu ft |
| Cooktop Burners | 3 |
| Shower Size | 30" x 36" |
| Number of Awnings | 1 |
| LP Tank Capacity | 20 lbs |
| Water Heater Type | On Demand Tankless |
| AC BTU | 15000 btu |
| TV Info | LR Hi Def LED TV |
| Awning Info | 19' Power Adjustable w/LED Lights |
| Axle Count | 2 |
| Number of LP Tanks | 2 |
| Shower Type | Standard |
| Electrical Service | 50 amp |
| VIN | 573TE2927T6655572 |
Loading
Pontiac RV is not responsible for any misprints, typos, or errors found in our website pages. Any price listed excludes sales tax, registration tags, and delivery fees. Manufacturer-provided pictures, specifications and features may be used as needed. Inventory shown may be only a partial listing of the entire inventory. Please contact us at 800-729-5419 for availability as our inventory changes rapidly. All calculated payments are an estimate only and do not constitute a commitment that financing or a specific interest rate or term is available.
Manufacturer and/or stock photographs may be used and may not be representative of the particular unit being viewed. Where an image has a stock image indicator, please confirm specific unit details with your dealer representative.


